ULTRA™ Vapor & Spray Degreasers | ||||
---|---|---|---|---|
ULTRA™ MODEL | STANDARD Vapor Zone (Dimensions) | STANDARD Solvent Requirement | OPTIONAL Vapor Zone Widths | OPTIONAL Vapor Zone Depths |
VS-2 | 24”L x 12”W x 18”D | 12 gallons | No custom widths | No custom depths |
VS-4012 | 40”L x 12”W x 20”D | 18 gallons | No custom widths | No custom depths |
VS-4416 | 44”L x 16”W x 30”D | 24 gallons | No custom widths | No custom depths |
VS-3 | 36”L x 24”W x 24”D | 51 gallons | 30” or 36” Wide | 30”, 36” or 42” Deep |
VS-4 | 48”L x 24”W x 24”D | 61 gallons | 30”, 36”, 42” or 48” Wide | 30”, 36” or 42” Deep |
VS-5 | 60”L x 24”W x 24”D | 71 gallons | 30”, 36”, 42” or 48” Wide | 24”, 36”, or 42” Deep |
VS-6 | 72”L x 24”W x 24”D | 81 gallons | 30”, 36”, 42” or 48” Wide | 30”, 36”, 42” or 48” Deep |
VS-8 | 96”L x 24”W x 24”D | 101 gallons | 30”, 36”, 42” or 48” Wide | 30”, 36” 42” or 48” Deep |
Our ULTRA™ Model VS Series degreasers feature Vapor and Spray degreasing. These units are an excellent option for large parts that are odd sizes or simple geometries that need a fast cleaning. All of these units are heavy load and high production work horses that will efficiently support your production throughput needs.
Reliance ULTRA™ VS Vapor Spray degreasers provide: