DIMENSIONS | |
Ultrasonic Cleaning Tank | 24”L x 24”W x 24” Deep |
Vapor Cleaning Zone | 48”L x 24”W x 16” Deep |
Boil Tank | 24”L x 24”W |
Footprint Dimensions (without casters) | 90”L x 80”W x 82” High |
FEATURES | |
Ultrasonic Cleaning | 1500 Watts of Power at 40 kHz Field replaceable components. Adjustable Power and Sweep. |
Vapor Cleaning | Vapor Cleaning Zone above Boil Tank and Ultrasonic Tank |
Spray Cleaning | Hand Spray Wand and Large Spray Reserve Tank |
Filtration of Ultrasonic Tank | Continuous Filtration |
Boil Tank Access Door | Large Access Door System |
Spray Wand | Yes |
SOLVENT CONTAINMENT | |
NESHAP Compliant Features | Yes |
Primary Condensing Coil | Refrigerated Stainless Steel |
Low-Temp Freeboard Condensation Coil | Refrigerated Finned Stainless Steel operating at -10F to -20F |
Freeboard Ratio | 120% |
Horizontal Slide Lid | Manual or Automated |
Watlow Solvent Safety and Temperature Controls | HTC, LTC, SVC, VU, RT and Low-Level Float |
Monitoring of the Vapor Degreaser’s Correct Operating Condition | Comprehensive Indicator Light System and Temperature Displays |
AUTOMATED PART CLEANING | |
BHE Automated Basket Handling System | Yes—Optional |
OPERATING REQUIREMENTS | |
Solvent Operating Requirement | 96 Gallons |
Typical Electrical Service | 480V or 240V / 3 Phase |