DIMENSIONS | |
Ultrasonic Cleaning Tank | 20”L x 12”W x 15” Deep |
Vapor Cleaning Zone | 40”L x 12”W x 12” Deep |
Boil Tank | 20”L x 12”W |
Footprint Dimensions (without casters) | 84”L x 30”W x 47” High |
FEATURES | |
Ultrasonic Cleaning | 500 or 1000 Watts of Power at 40 kHz. Field replaceable components. Adjustable Power and Sweep. |
Vapor Cleaning | Vapor Cleaning Zone above Boil Tank and Ultrasonic Tank |
Spray Cleaning | Hand Spray Wand and Large Spray Reserve Tank |
Filtration of Ultrasonic Tank | Continuous Filtration |
Boil Tank Access Door | “Easy Ring” Door System |
Ultrasonic Tank Access Door | “Easy Ring” Door System |
SOLVENT CONTAINMENT | |
NESHAP Compliant Features | Yes |
Primary Condensing Coil | Refrigerated Stainless Steel |
Low-Temp Freeboard Condensation Coil | Refrigerated Finned Stainless Steel operating at -10F to -20F |
Freeboard Ratio | 120% |
Horizontal Slide Lid | Manual or Automated |
Watlow Solvent Safety and Temperature Controls | HTC, LTC, SVC, VU, RT and Low-Level Float |
Monitoring of the Vapor Degreaser’s Correct Operating Condition | Comprehensive Indicator Light System and Temperature Displays |
AUTOMATED PART CLEANING | |
BHE Automated Basket Handling System | Yes—Optional |
OPERATING REQUIREMENTS | |
Solvent Operating Requirement | 26 Gallons |
Typical Electrical Service | 208V or 240V / 1 Phase |