DIMENSIONS | |
Distillation Capacity | 60 gallons per hour |
Footprint Dimensions | 40” Lx 40” W x 75” High |
Typical Solvent Fill | 60 gallons |
FEATURES | |
NESHAP Compliant Features | Yes |
120% freeboard | Yes |
Light Weight Lift-Off Lid | Yes |
High Volume Water Separator | Yes—with sub-cooling |
Primary Refrigeration | Copeland with Stainless Steel Coil |
Float System for Automated Operation | High & Low Level Float for Automatic Filling |
Watlow Safety Limit Controls | HTC -High Temp control LTC-Liquid Temp Control SVC-Safety Vapor Control WTC - Water Temp Control |
Overfill Safety Control | Yes |
Operator Lock-Out of Control | Yes |
Large Maintenance Clean Out Door | Yes |
OPERATING REQUIREMENTS | |
Electric Immersion Heaters | 24,000 Watts |
Chiller Capacity | 10 tons |
Typical Electrical | 240V, 208 or 460V/ 3 PH |