Results
Cosmetic Performance
Staining completely eliminated. All oils and residues removed.
Blind Holes
Noticeably cleaner with no trapped residue.
Drying
Parts emerged visibly dry immediately after cleaning.
Process Comparison
| Hand Cleaning (Aqueous) | Vapor Degreasing | |
|---|---|---|
| Blind Hole Cleaning | Inconsistent; trapped residue | Complete displacement and drying |
| Cosmetic Results | Staining and residue film | Residue-free, stain-free |
| Drying | Manual and inconsistent | Immediate and complete |
| Repeatability | Operator-dependent | Highly repeatable |
| Customer Acceptance | Rework and rejection | Meets or exceeds requirements |
Evaluate Vapor Degreasing for Your Parts
If you are struggling with staining, blind holes, or inconsistent cosmetic results, Reliance can help evaluate vapor degreasing for your application.
Request a Cleaning Evaluation