GenTech Comparison to Trichloroethylene (TCE)
GenTech™ is a direct replacement for Trichloroethylene. GenTech™ is an advanced non-chlorinated, non-flammable solvent ideal for cleaning a variety of contaminants on metals. GenTech works as well as, if not better than TCE, giving you all of the cleaning effectiveness with constency of supply. Please contact us for a free sample of GenTech™.
GenTech is always in stock - ready to ship.
| Performance Properties | GENTECH™ | TCE |
|---|---|---|
| Boiling Point | 160°F | 189°F |
| Flash Point | None | None |
| Evaporation Rate (n Butyl Acetate = 1) | 4.5 | 3.0 |
| Azeotropic Composition | Yes | Yes |
| Inhibited Against Metal Corrosion | Yes | Yes |
| Inhibited Against Hydrolysis | Yes | Yes |
| Kauri Butanol Value | 129 | 129 |
| Regulatory Profile | GENTECH™ | TCE |
|---|---|---|
| Hazardous Air Pollutant | Yes | Yes |
| NESHAP Regulated | Yes | Yes |
| Department of Transportation | Regulated | Regulated |
| Hazard Waste | Yes | Yes |
| VOC (Volatile Organic Compound) | Yes | Yes |
| Technical Physical Properties | GenTech | TCE |
|---|---|---|
| Specific Gravity, 25/25°C | 1.31 | 1.46 |
| Pounds Per Gallon @ 77°F | 10.99 | 12.11 |
| Specific Heat, 25°C, cal/g | 0.27 | 0.23 |
| Latent Heat, cal/g | 58.5 | 56.4 |
| Viscosity, 25°C, cps | 0.49 | 0.54 |
| Vapor Pressure, 25°C (mm Hg) | 139 | 74.3 |
| Vapor Density (Air =1) | 4.3 | 4.53 |
| Water Solubility (g/100 ml) | 0.25 | 0.10 |
| Flammability Limits LEL/UEL | 3% to 9.0% | 8% to 11% |
| Hansen Parameters: Non-Polar / Polar | 17.9 / 5.8 | 18.7 / 9.28 |
-
-
-
Reliance also manufactures the ULTRA™ line of vapor degreasing equipment to provide our customers a simple comprehensive cleaning package for your company.
LEARN MORE