GenTech Comparison to Methylene Chloride
| Performance Properties | GENTECH™ | MC |
|---|---|---|
| Boiling Point | 160°F | 104°F |
| Flash Point | None | None |
| Evaporation Rate (n Butyl Acetate = 1) | 4.5 | 14.5 |
| Azeotropic Composition | Yes | Yes |
| Inhibited Against Metal Corrosion | Yes | Yes |
| Inhibited Against Hydrolysis | Yes | Yes |
| Kauri Butanol Value | 129 | 136 |
| Technical Physical Properties | GENTECH™ | MC |
|---|---|---|
| Specific Gravity, 25/25°C | 1.31 | 1.33 |
| Pounds Per Gallon @ 77°F | 10.99 | 10.99 |
| Specific Heat, 25°C, cal/g | 0.27 | 0.28 |
| Latent Heat, cal/g | 58.5 | 78.9 |
| Viscosity, 25°C, cps | 0.49 | 0.41 |
| Vapor Pressure, 25°C (mm Hg) | 139 | 436 |
| Vapor Density (Air =1) | 4.3 | 2.93 |
| Water Solubility (g/100 ml) | 0.25 | 0.17 |
| Flammability Limits LEL/UEL | 3% to 9.0% | 13% to 23% |
| Regulatory Profile | GENTECH™ | MC |
|---|---|---|
| Hazardous Air Pollutant | No | Yes |
| NESHAP Regulated | Not Regulated | Yes |
| Cancer Classification: | ||
|
None | A3-Animal Carcinogen |
|
Not Listed | 2A- Probably carcinogenic to humans |
| CERCLA Reportable Quantity | Not Applicable | 1000 lbs. |
| Department of Transportation | Not regulated |
Hazard Classification 6.1
(Packing Group III) |
| RCRA Hazard Waste Number | Not applicable | U 080 |
| VOC (Volatile Organic Compound) | Yes | No |
-
-
-
Reliance also manufactures the ULTRA™ line of vapor degreasing equipment to provide our customers a simple comprehensive cleaning package for your company.
LEARN MORE