| ULTRA™ 250 Unit Specifications | |
|---|---|
| Dimensions | |
| Ultrasonic Cleaning Tank | 9"L x 11"W x 8" Deep |
| Vapor Cleaning Zone | 18"L x 11"W x 8" Deep |
| Boil Tank | 9"L x 11"W |
| Footprint Dimensions | 36"L x 24"W x 44" High |
| Features | |
| Ultrasonic Cleaning | 250 Watts of Power at 40 kHz Field replaceable components. Adjustable Power and Sweep. Optional Feature. |
| Vapor Cleaning | Vapor Cleaning Zone above Boil Tank and Ultrasonic Tank |
| Hand Wand Spray Cleaning | Yes - Optional |
| Continuous Filtration of Ultrasonic Tank | Yes - Optional |
| Solvent Containment | |
| Extended Primary Condensing Coil | Refrigerated Stainless Steel |
| Freeboard Ratio | 100% |
| Horizontal Slide Lid | Manual |
| Solvent Safety Indicators & DigitalTemperature Controls | HTC, LTC, SVC, VU, RT and Low-Level Float |
| Monitoring of the Vapor Degreaser’s Correct Operating Condition | Comprehensive Indicator Light System and Temperature Displays |
| Operating Requirements | |
| Solvent Operating Requirement | 5.6 Gallons |
| Typical Electrical Service | 208V or 240V / 1 Phase |
Previous
Previous
FEATURES
Next
Next