| ULTRA™ 1212 LE Unit Specifications | |
|---|---|
| Dimensions | |
| Ultrasonic Cleaning Tank | 12”L x 12”W x 10” Deep |
| Vapor Cleaning Zone | 24”L x 12”W x 10” Deep |
| Boil Tank | 12”L x 12”W |
| Footprint Dimensions (without casters) | 44”L x 44”W x 45.5” High |
| Features | |
| Ultrasonic Cleaning | 500 Watts of Power at 40 kHz Field replaceable components. Adjustable Power and Sweep. |
| Vapor Cleaning | Vapor Cleaning Zone above Boil Tank and Ultrasonic Tank |
| Spray Cleaning | Hand Spray Wand and Large Spray Reserve Tank |
| Filtration of Ultrasonic Tank | Continuous Filtration |
| Boil Tank Access Door | “Easy Ring” Door System |
| Ultrasonic Tank Access Door | “Easy Ring” Door System |
| Solvent Containment | |
| NESHAP Compliant Features | Yes |
| Primary Condensing Coil | Refrigerated Stainless Steel |
| Low-Temp Freeboard Condensation Coil | Refrigerated Finned Stainless Steel operating at -10F to -20F |
| Freeboard Ratio | 120% |
| Horizontal Slide Lid | Manual or Automated |
| Watlow Solvent Safety and Temperature Controls | HTC, LTC, SVC, VU, RT and Low-Level Float |
| Monitoring of the Vapor Degreaser’s Correct Operating Condition | Comprehensive Indicator Light System and Temperature Displays |
| Automated Part Cleaning | |
| BHE Automated Basket Handling System | Yes—Optional |
| Operating Requirements | |
| Solvent Operating Requirement | 17 Gallons |
| Typical Electrical Service | 208V or 240V / 1 Phase |
Previous
Previous
FEATURES
Next
Next